18th Feb 2019 13:29:38 | 94f640a23647e0cd669a905a1c5d3ba546d28ffe3bf240fd4c4bf0bbb35db6b0 | + 3.00000000 |
18th Feb 2019 12:38:15 | c6b6e5a7214a7d47dc6f2b617acb7be8a93f9d472f272b563c1456328b3c7cdc | + 3.00000000 |
18th Feb 2019 11:54:38 | 2cd18232c860639a84d55f0dea70e721d7eec346ccea141ff9bdcd1d8aba31e4 | + 3.00000000 |
18th Feb 2019 11:13:07 | 463fae71ea8851bbea534c839916b031f1554a97658e19cf8c7a50779a05eecc | + 3.00000000 |
18th Feb 2019 10:20:44 | 77ec18e05c697481360d338559801cc28e739679886fdbea21df38da9d1f83e2 | + 3.00000000 |
18th Feb 2019 10:20:44 | 01236d01a828c04a44eb954472350d28b04f0b30e717f0f8582a9a91d89e6c46 | + 3.00000000 |
18th Feb 2019 09:23:58 | 37ef746dbaad1b82fdb62c6439f26655a62ab4fe8fd152a42e1160f79e9a3114 | + 3.00000000 |
18th Feb 2019 09:22:59 | 8f95c3b62ae143be0d0deae2310b95c36519e41830ab43dc55ad403203211a29 | + 3.00000000 |
18th Feb 2019 08:37:55 | 37507696a862e88293ccaf2629667fccb79ee6f941637569338d0923f8584d5d | + 3.00000000 |
18th Feb 2019 07:46:47 | ac9e8417349c0b646de39d9fef9da975d000e57143d4f787bbdb5c20bef6d86c | + 3.00000000 |
18th Feb 2019 07:45:52 | c0c36a24b0fb0516a51193e76ae8df609090c50cbaf1f885af65a490a187fb77 | + 3.00000000 |
18th Feb 2019 06:57:02 | 41f1eef9206d62ff8de1da9c8f21b79721b61b15bc2c477fc8ab4a65de51b96c | + 3.00000000 |
18th Feb 2019 06:04:05 | f82a0bbfb6c9030000c023d9c9c15b8d616b8200d1767cf82bddedbaa34cac6a | + 3.00000000 |
18th Feb 2019 06:04:00 | fe72c0c58673d7ae07ac17a04887ca8bb1da1bf2706ad6928fb296ce795f5878 | + 3.00000000 |
18th Feb 2019 05:21:44 | d402df031a9863e21101965f271bacd85b8cb1fef0b19b146ce46d27620a8bae | + 3.00000000 |
18th Feb 2019 04:25:41 | 6ac942a7f24dfb1b97824b9167fb4ddca85206935fb0fab6f807fc56abed874f | + 3.00000000 |
18th Feb 2019 04:24:16 | 42b93634ec88365abde98536aed3ec31f5dfc43a5df5bd232e0955e1a1dc6364 | + 3.00000000 |
18th Feb 2019 03:31:34 | 6c83497ecc42150bd652a7d8fb5e71365482b613f486fc1c26688346890e7cce | + 3.00000000 |
18th Feb 2019 02:43:48 | d53f517055d40174a266e8747b20f6a2d5a441c398b0b133f6b7f6c845f15e3a | + 3.00000000 |
18th Feb 2019 01:53:03 | 5c0d481484122677f4da361d41074bbcdee335686ffe557c8679e6941733657d | + 3.00000000 |
18th Feb 2019 01:50:50 | c95661a1d8974d37f0ae6f74d97559f94b8d43705bbe7092131e24a0f17ca510 | + 3.00000000 |
18th Feb 2019 01:01:14 | f311b6b6710b96e2c51dc80e6577c14bedb2413a5f5f020e52329266fdfe5cc1 | + 3.00000000 |
17th Feb 2019 23:58:43 | 982f3cf9d378d8655218c90c0c3b2de39a2c0c857b27dcb135fd833fa435a6a4 | + 3.00000000 |
17th Feb 2019 23:58:34 | b9d11bb7d70a5c4f8c315f873ef452c98f78af3c77db04d87227476161fed03e | + 3.00000000 |
17th Feb 2019 23:04:56 | e25dde7899a0612ba61e741c2d9e0c552ffc9d850595bc08c8b1440435b73bc4 | + 3.00000000 |
17th Feb 2019 22:16:10 | 564046eb9f454729c68dc60d228bc5b4748a807372c93ebc869f6aaa6b630276 | + 3.00000000 |
17th Feb 2019 22:14:39 | c67bc70203d5e363907a154c5c99078a5f43220752eb0cc517bda816a59bc786 | + 3.00000000 |
17th Feb 2019 21:33:32 | 510d0e4bc8d798bc247cba02331da5426f8b54d2db50f2019fe2a16177a0beb7 | + 3.00000000 |
17th Feb 2019 20:36:12 | a675dcc601211c34b9697265ce5e7803292fbbd43083cec4518e3f8108dc1813 | + 3.00000000 |
17th Feb 2019 19:45:15 | 886d7d98a434fa81f088bbc8fe50b8a1c95fa230e54c370255a6c484e839ee07 | + 3.00000000 |
17th Feb 2019 19:01:27 | 3ac4864ab6baf60770cddb5dc4126051fff3e3ac9d6eb43429a1f65504ffe04d | + 30.00000000 |
17th Feb 2019 18:16:18 | 7ccf8120753777546f0ae818440ded9a690e9d81820b1f4f0ea5601b1fdc7ed4 | + 3.00000000 |
17th Feb 2019 18:13:05 | d637bc9161f9566f1730b8dcb5503ad37f40a8af70c205f4cca2d014d2319594 | + 3.00000000 |
17th Feb 2019 17:22:57 | 86facb8cc4ad145c064245accdb51474117ae2e315105f9a697ad9a0d5cfd4a9 | + 3.00000000 |
17th Feb 2019 16:28:57 | bc27705df5c61f7b907b67ef46837a85e14b9a499f999d7a9299239f576f6a10 | + 30.00000000 |
17th Feb 2019 16:28:04 | 396cbaddf246be7e04420083ee9bc5742aedf030b2ade84ae02857d063db719d | + 3.00000000 |
17th Feb 2019 15:29:59 | 10c611f3f0256345a7f5c3f1ea2dcfe5fc570a180bf3f54442b0d2e44cbd451f | + 3.00000000 |
17th Feb 2019 15:30:00 | eeb93d79e915640c133a4b20b967a0f5657fef5dda8ff88f7580558fd7220975 | + 3.00000000 |
17th Feb 2019 14:51:53 | 8f98f2b12ee8a2fdbecb7bd91b2e617266a35be80d35bb70713a6510cce67107 | + 3.00000000 |
17th Feb 2019 14:00:55 | 9e9c6c661d827d904dd21af8ae823381f65d60da3d885db131a6f3f8ab06220b | + 3.00000000 |
17th Feb 2019 13:19:49 | 332ad6eaafbec9b7b1fee93081e9aeaa98b228cc5461425c03711a12ec63ddfe | + 3.00000000 |
17th Feb 2019 12:28:59 | b23c86340c39fd97d17a84ddaa5be105f151a7f25b407f2169d572d72a75f69e | + 3.00000000 |
17th Feb 2019 12:27:11 | fdcce117ae9141a69fdfd212b6f6d7624eed1dfacf313b289ce4f19ecf62fa7c | + 3.00000000 |
17th Feb 2019 11:30:08 | 1454f9b7baeaca21577f4fd8e5ecb298a20099b86cfdf7d26028836f7eef02f0 | + 3.00000000 |
17th Feb 2019 10:44:20 | d231c42821e4c319e8a69c862d194094b79ad81f903686b14df152e26a57dfe5 | + 3.00000000 |
17th Feb 2019 10:43:45 | ba87a7a9e16ba79f416839ebcf820f48a8db0d2cda5af2e6703088d4c3a800ef | + 3.00000000 |
17th Feb 2019 09:52:48 | 1bff3da3fa54754d18fec189d8026503f7d9fdf8efeefe5c8aeda6d8b0953590 | + 3.00000000 |
17th Feb 2019 09:13:32 | e33bcc2f27069274acdcc025ba0b4bc6a366598fa48786b089479ad8d347f348 | + 3.00000000 |
17th Feb 2019 08:20:52 | 95e45ebda1e55d157051961628d29a00a57c00100bb9cb88101967a5b3978195 | + 3.00000000 |
17th Feb 2019 07:34:44 | bf9ed13e0ddc33ec6edec0e85f3ebd1c912de8a1a7dfb49a5475a7fca5f4d1cb | + 3.00000000 |
17th Feb 2019 06:37:36 | 6c4c78c9fb0ce6bf8329207dedeb3e31803f7ee9a40f535128d5257b3e22c3f9 | + 3.00000000 |
17th Feb 2019 05:49:35 | bd091f83f7c82f48278bec282ff1c40052edebe6cf496e16087366ba9f421ec7 | + 3.00000000 |
17th Feb 2019 04:49:21 | a872638d91fcfc23b4b2a7f3a6c0f7c89dcbc7aee6d597b13131b11e37a04a9c | + 3.00000000 |
17th Feb 2019 04:49:17 | a6e253355333981e2dc89bda5f5564c2048ace51d8556478adadbe6aced99636 | + 3.00000000 |
17th Feb 2019 03:55:59 | 7c08d8b03beaf79b82b1d6b9617f47eb31e7c6f2078a052afecb0ece8f4c5d03 | + 3.00000000 |
17th Feb 2019 03:05:13 | 31ad114f8d641afa22cfbd2dae34f2271029fcbd84c2f08de48b19464176199d | + 3.00000000 |
17th Feb 2019 02:14:21 | 78a9e48fa788544dd0dd0d508ea84e7559b6d0baf9066cf3e54efb94027b55d7 | + 3.00000000 |
17th Feb 2019 02:11:34 | 2f8fa0508e8c0f63612c02a2a08f94c619ae68c9de9b8b21330f1a9ca88517ea | + 3.00000000 |
17th Feb 2019 01:17:59 | 92d2ab311041e0cc343975736ff31f713b704476e70afff63fe30cedc22fc7e5 | + 3.00000000 |
17th Feb 2019 00:27:59 | 32b6a9ca981f444e5647f827c4202dcbf264b4f4b4fe709a70c011854d2d106b | + 3.00000000 |
17th Feb 2019 00:25:32 | 08c4ef62380e5e2a05997b48cfbf960f1fa7a8d889d18b0f8a857608b82c57c0 | + 30.00000000 |
16th Feb 2019 22:38:09 | 6c8117c581a97e55cfb650dd80c641448c92ce248c3a8913802d949692df0466 | + 3.00000000 |
16th Feb 2019 21:39:52 | c5c2ec8c37cb08df9c3b27c965a715099cb558caf1480d6d4af643d9ed8f917e | + 3.00000000 |
16th Feb 2019 21:38:23 | ca7f20c47c09067c5f4e1b53e5594cf87325040ccd64235122fbaa1a51dbe237 | + 3.00000000 |
16th Feb 2019 20:52:53 | e9012f5a4db3fd0d1cbaaa3c89dc1e39cef1f30ea1f37a38f8ff7b0173e9fed3 | + 3.00000000 |
16th Feb 2019 20:05:33 | bb15cd5c2aa372180c19e4802e46c70e564578e33f818fd681a46b7300d68761 | + 3.00000000 |
16th Feb 2019 19:23:10 | 5085d8053350bcf6ed391f370428ea87e87719ad1c51ef05135332f551e4f841 | + 3.00000000 |
16th Feb 2019 18:25:59 | b6ef7e4debe18be9847357c4b6f0a339ece69afceb4db2732a533eac8c81c13b | + 3.00000000 |
16th Feb 2019 18:26:06 | 23d808b0bab584a931c858cb9470e0ef0a093f64f88ec436f4b3864acb6e414b | + 3.00000000 |
16th Feb 2019 17:32:20 | 3ef29a181e438c280f39f19363271c289fa5e3a427a0f81672ba1aa2a05769a4 | + 3.00000000 |
16th Feb 2019 16:39:50 | e4b09db0a5451144aabae454ca74243ed6ea469338f62f1c3cba4e330ab90df9 | + 3.00000000 |
16th Feb 2019 16:40:10 | ce5265eba4dac0dea3ce87dc9bbf271110499ef398b5f85f49dc8a9888347123 | + 3.00000000 |
16th Feb 2019 15:56:30 | e75909f3a3191ede2078c9f3731a31dcb186283e76bb7324d2e6b4fd598cbaef | + 3.00000000 |
16th Feb 2019 15:09:00 | 747c27b6be98b534a53c65c2abbfe55d99de48ae31de3166f0ed6a93b57ac191 | + 3.00000000 |
16th Feb 2019 14:25:57 | acc4fb018873800a3dcb0e15e89b1ad78bb23092ac75e959dac47ead584a2960 | + 3.00000000 |
16th Feb 2019 13:26:22 | 5640adf7b1e786e903eaaa4be80b295635d54d5dd8d0b80d294229be82d0c3e8 | + 3.00000000 |
16th Feb 2019 12:41:38 | 2a3c1bc405392fc843bbc6a2d7c21f60ec266d90be679bf8aa4a07b720feae38 | + 3.00000000 |
16th Feb 2019 11:55:03 | c6788e93af6200df4a5adb95676daf987d8d5a069e650e2ec6b4dd4d49440cf8 | + 3.00000000 |
16th Feb 2019 11:53:28 | 34ccbd0f9cb876c66c5018e918d538b9ab4cce7e664402fd60b0da188e7f2382 | + 3.00000000 |
16th Feb 2019 11:00:27 | 64dea4a89987ec62bee444c819a5733cd5a593b142adb9def8e24964bc84380c | + 3.00000000 |
16th Feb 2019 10:04:01 | c0e6f2fb28f1d3fcfb180bb01629a3a3e79f38c04c6ad6d7dae83112125957a6 | + 3.00000000 |
16th Feb 2019 09:19:19 | d92b322d4cf681a8aa70e04b1bbe696b27e9a8f7c19f99eb03c946a4173a363a | + 3.00000000 |
16th Feb 2019 08:44:22 | 41b4e1e420c399632346304c3f9f896d8f871ad0aed6b1f46e5577d908f1e059 | + 3.00000000 |
16th Feb 2019 07:51:02 | 32fc499dfbead8fdcb4bf81c3c6d4e5f79583779cd2634c31380a0fb48653a4c | + 3.00000000 |
16th Feb 2019 07:07:55 | 251daa8049c2cb1155123385a0d1e2ba39b139078038de74cfa8923846032d9d | + 3.00000000 |
16th Feb 2019 06:13:35 | bd6a8d434c245492545c2234373b678308ebeb0947f3680225a24606d25b3f7b | + 3.00000000 |
16th Feb 2019 05:22:47 | cc0144bdd5ec190bc06d1443d7d7ae67217ad692198c7453e4a199cfb25efa7c | + 3.00000000 |
16th Feb 2019 04:26:50 | 203f2b993cc085e9515e53ee31f6b64cae86f97e4f475a382fbc4b2e13ed50ef | + 3.00000000 |
16th Feb 2019 03:47:48 | 049701655b4b5887bc01b3d5849b3668127f2374d096ab9ccaf4baa6b0b11d20 | + 3.00000000 |
16th Feb 2019 02:47:01 | 3469ce7a0870d87e6966159c3b6f3a429113c1c28e792046d907d54f7ee35f8d | + 3.00000000 |
16th Feb 2019 02:46:27 | 1ec6f974faa853928da2e50a59d1ffc834437c414684e3868bc2da16a027349a | + 3.00000000 |
16th Feb 2019 01:57:52 | 15037870d570dbd9d943fdc592f7d12745d11c05747fa0da493cefeff943300c | + 3.00000000 |
16th Feb 2019 01:57:14 | 046b9e25388418f75c33333c0cb4198cb331704a9bfbb33f265c703f5f9ef665 | + 3.00000000 |
16th Feb 2019 01:01:58 | 7125011e64585f24aa22de4941c86518eea8dcafc9a713cdf03cd9b17eca1682 | + 3.00000000 |
16th Feb 2019 01:01:53 | 7840c6670947393800165923814e7e8f0e3f878a9d95c660b0fd9c2e8c1d3481 | + 3.00000000 |
16th Feb 2019 00:10:30 | 5e279b5e7e299d9e4f2005b3242d3884534f16fab7076cf39b9d8e5b5795c54f | + 3.00000000 |
16th Feb 2019 00:07:05 | 9037756b46ca899a57f4d4fecb98d4c7b0ed8670cac2d8c2f5454244980559fc | + 3.00000000 |
15th Feb 2019 23:19:47 | 75fb43793d03dafce9f9f6573530af1b3cb7c2863b56159059c97c488d7fe72f | + 3.00000000 |
15th Feb 2019 22:28:31 | 9e7a16987dd2dc3fb7945221ec345ff01cbfedeecbc8546154b9633b41016ae3 | + 3.00000000 |
15th Feb 2019 21:37:33 | 7400bc148e08833d712e7c6a39ece8fd62b461e42e62871b8d21411c3928cabe | + 3.00000000 |
15th Feb 2019 20:51:03 | 9b41df93f495545a587f86c298452af43bfc1448f577ff5766211c608ab3d734 | + 3.00000000 |
15th Feb 2019 20:01:04 | 6c05c2a7234180c060696112ccf6e54f6e22b8387df57d8b433861c810960984 | + 3.00000000 |
15th Feb 2019 19:08:03 | 418bb3972747a279d5e9866f167a856775d22c1d9b4bd7de82c5af524120c4d0 | + 3.00000000 |
15th Feb 2019 18:05:55 | d891bda92dd8b8519f904e1ce548e9cd023a684af966834765c55233a0b7b834 | + 3.00000000 |
15th Feb 2019 17:17:48 | 4b6b80cdf3f3283e599a70aadd97444979d9422beec67c5e7adebb2393e7c086 | + 3.00000000 |
15th Feb 2019 16:26:48 | 0f28596afc75472d434c0e99aefe26876ae58cd1f2a82b8f9c8c0953d5e82e09 | + 3.00000000 |
15th Feb 2019 15:28:15 | d1dbc665ca9a5d8e5cf1ac5e252ce822c4589a1e2efcdab7dd46f4c1aa25084f | + 3.00000000 |
15th Feb 2019 15:26:54 | fe4cf2bd3ae6240901b0e5c6af2b6d54a60b3f0db51f5be77c946f5227c64c28 | + 3.00000000 |
15th Feb 2019 14:31:44 | 7004f6ec5d1005b3d290de82d5fc8bf716eae6f48bfa4643edccf2d41bf1dec9 | + 3.00000000 |
15th Feb 2019 14:30:29 | 38015ce3da2c71b1923188c4b109be274b51c4ce488713523ec97c32f258be89 | + 3.00000000 |
15th Feb 2019 13:38:06 | d1e2c90755a3c6d5fad9f78d43d216d484ef02e5cbd7964f8bb682c9c2b4ffec | + 3.00000000 |
15th Feb 2019 13:38:01 | 230415365e7d9b157c8b3819b7686d151f516a7b2586d77479a4290da65bb8e1 | + 3.00000000 |
15th Feb 2019 12:53:58 | 93009420b7df45596415f61f93929cecf48110edb740284623d07d97fac698b3 | + 3.00000000 |
15th Feb 2019 11:59:37 | d58105517d74b98a20416ade0275500924a1dbbb7f8692ec692804c423e0bfcb | + 3.00000000 |
15th Feb 2019 10:19:18 | 7bcddc9b1d25dcf4fec55297a064cc3959e5bc5223cc3a13aaa0471495b2d827 | + 3.00000000 |
15th Feb 2019 10:19:00 | 71c4688b59422a99837da9329794d4c88c804b8285b4539563b2b9c9c34f0284 | + 3.00000000 |
15th Feb 2019 09:32:06 | 8c10b1014a07bb12315f1882a05bf4141c935abcbc04380f3aedc404a39184fc | + 3.00000000 |
15th Feb 2019 09:29:17 | a961ec69e51f4aa871824fa8c9263db9ef2bacce78a4aa425963a60b296be911 | + 3.00000000 |
15th Feb 2019 08:38:52 | f0b5b8068c78f4a18597b766f566ce7f8b49df6262b39b2ced50455cf853dd06 | + 3.00000000 |
15th Feb 2019 07:44:06 | 675106890a43f582d38c568a14ab4ee66bad6b5f3a00b02071f4a0864b795834 | + 30.00000000 |
15th Feb 2019 06:57:39 | b0178dcde76a205e2f10771192cbf7e1222ae73667a39c8d9129e9e6a0b13141 | + 3.00000000 |
15th Feb 2019 06:00:54 | 6a5c0ed23cace3e65fe3072ac3e840a44a73ebca54528ed91642390b133970b9 | + 3.00000000 |
15th Feb 2019 05:59:19 | e14789c6a4e480ddc5f4626dc4c09e516bf97476542f70a08896eea927a15c4e | + 3.00000000 |
15th Feb 2019 05:07:33 | 220935ca550366d0add148e3757f33a82cc8e3fe39a7335ee937645c2fa5e9a4 | + 3.00000000 |
15th Feb 2019 04:21:50 | c5e664c109cb39cf46386c0417e9350fb5c7e48dc15914b2be6442505d44c696 | + 3.00000000 |
15th Feb 2019 04:18:35 | d27740e70385769750f62fcedbfc1049d790cadaa2127a6855560fcafba23583 | + 3.00000000 |
15th Feb 2019 03:33:13 | 7aad5aa07e9c250f0a2030638b9fed7bbf9e62270faf20a72b732e7f34328de5 | + 3.00000000 |
15th Feb 2019 02:47:36 | 72846b4e0bc667ac470967c763676abadd5a81c1ab3d67f0a23cb6d6882b1d05 | + 3.00000000 |
15th Feb 2019 02:46:58 | cc618ea72fedf242f7376fc3ff235ebc397f5a394f670b726aee1430dbbbe826 | + 3.00000000 |
15th Feb 2019 01:50:21 | d3c2ed2e05fd3f920bdb939533a6712d0acab2e9ae5a52759c251fa43bb83efe | + 3.00000000 |
15th Feb 2019 01:00:05 | 9aa8bed2fdbb8cac7f44c9fc51cca2caca41f1ffb3f82f7dc9a3c7bb1dafce9a | + 30.00000000 |
15th Feb 2019 00:57:36 | 980a3b3553eeabaef940302f1f8ba31995f0d55e8bea2dc665ab02bc084209ff | + 3.00000000 |
15th Feb 2019 00:20:56 | 9765867a545846be754d53a93e8e1bb76f2d766e3446dc3e32036b4681c190d0 | + 3.00000000 |
14th Feb 2019 23:30:31 | 05d1ada32cf30ce93e84eb8fab9b781db21b6415b9811de327b9a83bfcb70717 | + 3.00000000 |
14th Feb 2019 22:35:59 | b26f5e8bbbb2f942231dfd016049e18338ee61bfe37873878d27f1f2a5aa6799 | + 3.00000000 |
14th Feb 2019 22:35:30 | a8c2cf8059fee134403448eb10b367035f6644b836737fb921897811dde4dbe8 | + 3.00000000 |
14th Feb 2019 21:48:00 | 19f9b91a9916ede2500963d9071d52f0e45d7e75273fe3c104c4bc6d16d49ec8 | + 3.00000000 |
14th Feb 2019 21:46:44 | 8b8ad6f55e16583d1c9604b42b252235bcbeba40abdfed4c1921ccd69f7a3da8 | + 3.00000000 |
14th Feb 2019 21:00:20 | d56cfceb45f9db73bc23a93e4d01d6e0769524ba525bb44d7907c6fa058fc070 | + 3.00000000 |
14th Feb 2019 21:00:10 | fb3e2811cc893c537ea81ce87e85eac7ee87ff1406806e7fdcb4d0cecc3a2cda | + 30.00000000 |
14th Feb 2019 20:10:04 | 5aeb615631c0e4f662bd126ec5cf63b0dde835b392f4f541f04b46d661abff0f | + 3.00000000 |
14th Feb 2019 19:26:41 | a2e9b2356ae936f625cbd4a550fb51a458d61e2f948378e1bda56ad1a57d3ccf | + 3.00000000 |
14th Feb 2019 19:24:49 | c4433662c439b30d376672b0787916df5ef37346fc6e6118e97a65b571238248 | + 3.00000000 |
14th Feb 2019 18:27:08 | 2b8d22695bd2c486abea1dcae659616884ee7630d0ec61cd5c4ac7bc2206d360 | + 3.00000000 |
14th Feb 2019 17:42:46 | 0f3c1b5bd74f48700a80e5085d17508bbad2af07985246917e82dba3793840c8 | + 3.00000000 |
14th Feb 2019 16:45:49 | 055bc7f6d4118f1a555254e76db2f7d7a1a41fa872e3a00f7695617664d38699 | + 3.00000000 |
14th Feb 2019 16:02:06 | f9db0fad66c78ae7c0b6c5e82954ddd164dc1f5eba281cdd2c041c44deacfbf0 | + 3.00000000 |
14th Feb 2019 16:00:28 | feeba231ef5745901b7bf0ccac6a781c48e0e9ad1f87afc7896a51d8c5d0d58f | + 3.00000000 |
14th Feb 2019 15:09:19 | cbc074255f63ca24377ebc49b6d97c0bd721a49592eb564cf87a2111279ce03b | + 3.00000000 |
14th Feb 2019 14:26:32 | d9c852669458f69420249573c837119aa3f52abe3bc1316aa37cf7383f372c9c | + 3.00000000 |
14th Feb 2019 13:44:53 | 43c863f1526315e03779b318550b7eb040e56c8461e1a07bc907dca64a2a1dd3 | + 3.00000000 |
14th Feb 2019 12:47:45 | 973a8f2c0c5dac9e62c7e2f5f900cd0db500ae5db404425fe5dc04441e0f63b9 | + 3.00000000 |
14th Feb 2019 11:52:33 | 84899cc4ec74be7b33821cc22c5ab780bd0113d42217d72f59fc4007b6f0c4ef | + 30.00000000 |
14th Feb 2019 11:07:28 | a948edd800da67e01f514e6a615ea2abe14ed89f67b63e6f9df893e339a691ef | + 3.00000000 |
14th Feb 2019 10:20:43 | 8b5204b646aafa1f865ab673b14f0df9bd9496ab16dfe0a6409e93edf2d61613 | + 3.00000000 |
14th Feb 2019 10:18:44 | b56be74bf4c40cb20cb6998a497b04179b07af334add0299625e3c69724d6ad2 | + 3.00000000 |
14th Feb 2019 09:26:45 | 0ad27488dd43b5c05c6df3dc3c5353654baab440aeeaf3a2655f46005a6f99a5 | + 3.00000000 |
14th Feb 2019 09:25:07 | 7b1316570d81b8424ffab94ee994c0a9c1ff65d072976d2ef9b06b94b9cab62f | + 3.00000000 |
14th Feb 2019 08:34:34 | 9794bd5ce522117a27ec46678381a114cd3ee9ec13c9ef1dbbc7997e495fbb24 | + 3.00000000 |
14th Feb 2019 07:53:29 | 1879c6401a17bdc40494feea589297decd153f89f4bfc9758bcc7f9707d551ba | + 3.00000000 |
14th Feb 2019 07:51:02 | cbc47e948f2ae5047f01ce3d695e68b22f95088ca0023860c1e440e67cd8c37d | + 3.00000000 |
14th Feb 2019 06:56:27 | ae9788bc81051655fcf438d5e1368d545cf7584d3e16191ac5b69f31ba5a50c0 | + 3.00000000 |
14th Feb 2019 06:55:34 | 4a9e92fa16d8bac59137610bc73ba611e68f8afe075929d76608d9963e38be64 | + 30.00000000 |
14th Feb 2019 06:15:06 | b037c036462edb4fc9724d6a53df9c5f4da66c0f98bd50335a6d9f863c0720cc | + 3.00000000 |
14th Feb 2019 05:30:45 | e3c28b495114e046d79d4a4108e607d02d78ba93cca8e5c1721ea446a270e798 | + 3.00000000 |
14th Feb 2019 04:31:51 | 5e94adb94fa0cad41eac98623cea55007ec5ecdc96d4272a7b1f411fb3b27e05 | + 3.00000000 |
14th Feb 2019 03:29:13 | d91beddd8f0cfd74e1e8853dc2d656ec208ef6fa6fa16388479c830fb74026ef | + 3.00000000 |
14th Feb 2019 02:45:30 | 5083d032eea087c03a2e5fabcd2490f8d92f49ae6fe1c5405a9b8bd778bbd25b | + 3.00000000 |
14th Feb 2019 02:00:18 | 7346475006ef97f6a3810d54740717035e9945a8ee0f87edc48c6e080bcf1ba2 | + 3.00000000 |
14th Feb 2019 01:00:43 | da886c73466e3d478ac49c8c291239530913b22c0f40dcc03b49d2eb9aaa41d5 | + 3.00000000 |
14th Feb 2019 00:14:09 | 71f9c81043f0f8ce653af16538a59e3363ec368669111ddea9d8848f2256f5ed | + 30.00000000 |
14th Feb 2019 00:12:23 | 1e51e4f4b4f2b4eb29173c8d3a7ec8767ac2dfc3e0e32e4de7fd68fca688865f | + 3.00000000 |
13th Feb 2019 23:15:28 | 93fec15f120fc8bae674d0bb252204baa7b18b737bb163605a21a612a9cc3b8c | + 3.00000000 |
13th Feb 2019 22:52:03 | 824e6041456cfa9015abf626c0d0a980ea10b8d01fc93b3f1e96bec5c3c60ea0 | - 36.00000000 |
13th Feb 2019 22:50:49 | 9434af945d86bea9e56179a2e0dd3beea866db2da6f5ae11205798028714129c | - 42.00000000 |
13th Feb 2019 22:50:49 | 566fd181ac2cc0dc06c90f4f0802cd80b5bbb04198ed673ff2113ef1ae938dfa | - 48.00000000 |
13th Feb 2019 22:50:49 | 84a50277e1e65685d8f662e4837340b397dd4840f316aaa59f7259104af554ee | - 48.00000000 |
13th Feb 2019 22:50:42 | c01ecc0cef75b9d2c4b9c13b210448b9fcd50eddad3f2e85b82b18ebc299bb63 | - 27.00000000 |
13th Feb 2019 22:50:42 | 4c51d3b4f53a342a23465368ac2aef2b0cffa5637a089e528cfb9f06adf55bea | - 90.00000000 |
13th Feb 2019 22:50:00 | 29a083a80c9a6427ec8d9e2b69c1e858163b4a7a2701263a979be0af966f3662 | - 30.00000000 |
13th Feb 2019 22:50:00 | d9694db2896d6711b28f1340916b9d173de410530f8616292122918aaab01e7d | - 60.00000000 |
13th Feb 2019 22:27:39 | 1e7303660a7096a3229789839b9e62ee3742d6b2f7dd2528c3c6c44a58037977 | + 3.00000000 |
13th Feb 2019 22:26:52 | 75c9b2be039d5e06c3754aa2cf894237cb7f1411f0f206607cd3cd4414ceb2f7 | + 3.00000000 |
13th Feb 2019 21:33:06 | c1e360fa177972b964623befae9e794e022aeeed8ea51faff238c73b84f00a4c | + 3.00000000 |
13th Feb 2019 20:54:00 | 5d40cce6ca870f9e6eee6cfa194d17c52b1004830b4d5fc41ae977502f160470 | + 3.00000000 |
13th Feb 2019 20:49:53 | f00716377d40b9d0cf8bbe15cc4b5f0d901dd18210978306af898df98bb50adc | + 3.00000000 |
13th Feb 2019 20:01:30 | c69adbfa1f2ba6bab5123c370e325aaa153dfad270b789374cc53a6f0f001c70 | + 3.00000000 |
13th Feb 2019 19:09:10 | 88d2ab0312966257dc4eb51c0968e21c96065964d30a63b51e64706265a7b838 | + 3.00000000 |
13th Feb 2019 18:09:16 | 320814022b3b385162952fe55e36e3f256984355692c148a641bba25af792c77 | + 3.00000000 |
13th Feb 2019 17:16:04 | 2e55776bccb4e78c1c12061fbcd7173644ce20e332f9337e90e51a14a5fb6161 | + 3.00000000 |
13th Feb 2019 17:14:35 | 42d93b1ef2a76d80880323867b5ec68ea14da799b9c6ca8f5d6cb21043854cba | + 3.00000000 |
13th Feb 2019 16:29:06 | ad73d3c76d928ef6025bf72205ca3fea94e9a207b42f5a8f3d3ec33b2177b4cb | + 3.00000000 |
13th Feb 2019 15:41:12 | 361f7eaba7017a6ae834bb48c452b29fc50a791da267cb1a94eeb8e6d15a8da6 | + 3.00000000 |
13th Feb 2019 14:54:19 | a084990623dcbceb979a31955c68981bc44f92c03951cc85f21b119b90a0af51 | + 3.00000000 |
13th Feb 2019 14:53:31 | 0208500831d6c42cc6489f181871353bfce4e9cc55b2bd3165e41d6aed3f42b5 | + 3.00000000 |
13th Feb 2019 14:03:49 | 94031112e734535a1f552cf69d020cc562c343c576f981e771a03f0260d739ca | + 3.00000000 |
13th Feb 2019 13:14:27 | 344a22a1549197d07372dd5e1971ac41ab57c643552803cbf60a49d3d91c4a5b | + 3.00000000 |
13th Feb 2019 12:23:59 | 085441ab3fe8ef16cf0d77369daee658cf0d5bf711b808a3ff80b21652cc41b8 | + 3.00000000 |
13th Feb 2019 11:30:52 | e2775b5fb8f32faf24c7270851a93264ade0aa802ac2997b7b6e9e604f59dfee | + 3.00000000 |
